2006 JO Nationals - All Around Finals
Branch Gymnastics
393 North Helmer Road
Battle Creek, MI 49037-
(269) 963-4770 (269) 963-2225 Fax
5/6/2006
Event Results - Multi

AA

Level 10 - 16-18 yrs
Session 8


#1 - 2006 JO Nationals - All Around Finals: 100%
#2 - 2006 Men's JO National Championship: 100%

Click here to go back to the previous page

Place Num Name Gym Meet #1 Meet #2 Score
1 1144 Bryan Del Castillo* Newhope Academy 55.250 51.950 107.200
2 1237 Mel Anton Santander Mass Gym Center 53.800 52.725 106.525
3 1187 Tim Gentry WOGA 54.225 51.925 106.150
4 1170 Timothy Pittman Cypress Academy 53.250 52.300 105.550
5 1035 Thomas Kelley Buffalo Grove 54.000 51.100 105.100
6 1036 Ryan Lieberman Buffalo Grove 52.925 51.650 104.575
7 1169 Andre' Berry* Cypress Academy 52.500 51.450 103.950
8 1190 Steven Legendre WOGA 50.675 51.675 102.350
9 1109 Jon Buese* Sun Country 49.575 52.425 102.000
10 1124 Torrance Laury* The Atlanta School 51.975 49.700 101.675
11T 1005 Ben Baldus-Strauss Bartlett Gymnastics 51.325 50.075 101.400
11T 1145 Kyle Oi Newhope Academy 50.150 51.250 101.400
13 1154 Andrew Stover SCATS HB 51.425 49.950 101.375
14 1008 Ben Ketelson Hocking Valley 50.150 51.175 101.325
15 1115 Seung Tai Lee* Orlando Metro 50.300 50.750 101.050
16T 1188 Eric Hergenrader* WOGA 50.775 49.825 100.600
16T 1117 Nikolai Korepanov Gym Force 50.375 50.225 100.600
18 1029 Luke Stannard* Ultimate Gymnastics 51.075 49.450 100.525
19 1093 Paul Ruggieri, III CNY Gymnastics Ctr 50.150 50.175 100.325
20 1166 Josh Rusler* Bart Conner Gym 49.275 50.975 100.250
21 1091 Brandon Wynn Will-Moor 50.200 49.850 100.050
22 1064 Nick Virbitsky Artistic Sports Plus 49.925 49.525 99.450
23 1059 Patrick McLaughlin* Rebounders 50.425 48.600 99.025
24 1084 Thomas O'Brien* Surgent's Elite 49.525 49.000 98.525
25 1065 Allen Harris* Artistic Sports Plus 48.475 49.550 98.025
26 1006 Mike Behles Bartlett Gymnastics 49.150 48.850 98.000
27 1110 Chris Cameron Sun Country 48.000 49.650 97.650
28 1083 Brian Liscovitz* Surgent's Elite 48.750 48.850 97.600
29 1077 Alex Buscaglia Aerial Gymnastics 49.000 48.225 97.225
30 1149 Eric Haeussler San Mateo Gym 48.775 48.300 97.075
31 1096 John Robinson Weyandts Gymnastics 48.250 48.625 96.875
32 1215 Lucas Hughes* 5280 Gymnastics 47.325 49.475 96.800
33 1082 Daniel Ribeiro US Gymnastics-NJ 48.300 48.250 96.550
34 1071 Chad Wiest Butler Gymnastics 45.500 49.575 95.075
35 1113 Kinkuro Broden Universal 46.175 48.350 94.525
36 1081 Steve Crabtree Monmouth Gymnastics 45.425 48.450 93.875
37 1199 Sam Auge Midwest Gym - MN 32.250 46.375 78.625
38 1223 Tyler Croteau Tim Daggett 25.775 48.100 73.875
39 1236 Colin Hill Sterling Gymnastics 25.075 46.750 71.825
40 1038 Joel Snyder* Buffalo Grove 25.075 46.650 71.725
41 1186 Cory Baumgarten WOGA 23.300 48.150 71.450
42 1111 Michael Almazan Universal 23.350 46.850 70.200
43 1021 Justin Myers Gymnastics World-OH 23.175 45.700 68.875
44 1160 Steve Spencer* West Coast 17.500 47.650 65.150
45 1198 Tony Maras Midwest Gym - MN 18.700 45.900 64.600
46 1116 Andy Hunter Gym Force 16.800 47.625 64.425
47 1133 Daniel Geri Cali Gymnastics 16.225 47.950 64.175
48 1070 Dusty Cranmer* Butler Gymnastics 18.075 44.200 62.275
49 1034 Bear Danley Buffalo Grove 17.450 44.625 62.075
50 1162 Andrew Faulk Alamo Gymnastics 15.600 45.275 60.875
51 1069 Cody Carnahan Butler Gymnastics 18.350 42.300 60.650
52 1218 Michael Jiang Chatfield Gymnastics 8.450 47.600 56.050
53 1024 Zach Hale Geddert's Twistars 8.350 47.450 55.800
54 1058 James (Eddie) Crane Fairland Gymnastics 8.300 47.375 55.675
55 1063 Ian Jackson* Artistic Sports Plus 9.550 45.800 55.350
56 1211 Anthony Ingrelli Swiss Turners 9.000 46.250 55.250
57 1112 Ari Barrera Universal 8.600 46.375 54.975
58 1210 Reid Urbain* Salto Gymnastics 9.000 45.750 54.750
59 1217 Kagan Eden* Arete 7.350 47.100 54.450
60 1027 Daniel Klimkowski Michigan Academy 8.050 46.350 54.400
61 1106 Mycal Ross ACE Gymnastics - FL 8.700 45.625 54.325
62 1017 John Haines SET-10 8.700 45.000 53.700
63 1098 David Jacobs Cartersville Twister 8.350 45.275 53.625
64 1173 Brian Quinn Great American 7.925 45.500 53.425
65 1023 Michael Berehula* Gym Jesters 9.150 44.150 53.300
66 1206 Garret Durst NSG 9.025 44.050 53.075
67 1167 Dajon Sawyer Bart Conner Gym 9.300 43.750 53.050
68 1101 Ben Sinor* Georgia Gymnastics 8.300 44.650 52.950
69 1079 Matthew Greenfield* Temple 8.100 44.550 52.650
70 1219 Kevin Graham Gold Cup 7.100 45.250 52.350
71 1020 Bob Shortle West Side Gymnastics 9.550 42.700 52.250
72 1208 Danny Kuklinski* Salto Gymnastics 7.975 43.700 51.675
73 1062 Adam Al-Rokh John Pancott Gym 8.400 43.250 51.650
74 1087 Chris Bizub Surgent's Elite 8.950 41.200 50.150
75 1068 Ryan Marriott Hanover YMCA 7.800 41.000 48.800
76 1227 Nicholas Noone American Gymnastics 0.000 44.650 44.650
77 1045 Greg Wallace Multnomah 0.000 44.175 44.175
78 1174 Robert Rosfeld Gymnastics ETC 0.000 41.550 41.550
79 1039 Nick Griesbach* Buffalo Grove 7.100 30.700 37.800
80 1131 Erik Lundgren Azarian Gymnastics 7.850 21.250 29.100
81 1142 Christopher Viloria Int'l Gymnastics Ctr 0.000 28.000 28.000
82 1019 Aaron Fortunato* West Side Gymnastics 8.500 17.325 25.825
83 1086 Joe Levine Surgent's Elite 7.950 8.200 16.150

Click here to go back to the previous page

This web page was generated by ProScore 4