2006 JO Nationals - All Around Finals
Branch Gymnastics
393 North Helmer Road
Battle Creek, MI 49037-
(269) 963-4770 (269) 963-2225 Fax
5/6/2006
Event Results - Multi

AA

Level 10 - 14-15 yrs
Session 7


#1 - 2006 JO Nationals - All Around Finals: 100%
#2 - 2006 Men's JO National Championship: 100%

Click here to go back to the previous page

Place Num Name Gym Meet #1 Meet #2 Score
1 2177 Philip Onorato WOGA 53.000 53.200 106.200
2 2127 Kyle Bunthuwong Golden Bear 52.000 53.800 105.800
3 2196 Micah Elofson TAGS - Eden Prairie 51.200 53.425 104.625
4 2015 Miguel Pineda Hocking Valley 51.700 52.200 103.900
5 2101 Danell Leyva Universal 51.125 52.650 103.775
6 2142 Glen Ishino SCATS HB 51.275 52.250 103.525
7 2018 Alexy Bilozertchev OSU Boys Team 51.450 50.700 102.150
8 2202 Gabriel Gomez Gold Cup 49.100 52.100 101.200
9 2204 D.J. Repp Gold Cup 48.100 51.900 100.000
10 2217 Matthew Martin Gymnastics Village 49.225 50.550 99.775
11 2121 Josh Dixon Champions Academy 48.825 50.800 99.625
12 2191 Kyle Voissen Swiss Turners 47.875 51.400 99.275
13 2006 CJ Padera Bartlett Gymnastics 49.300 49.700 99.000
14 2161 Christopher Stehl Cypress Academy 49.550 49.350 98.900
15 2102 Patrick Piscitelli G & J Speedway 48.850 49.900 98.750
16 2139 Neal Thompson San Mateo Gym 49.225 49.500 98.725
17 2176 Glenn McCuen WOGA 48.050 50.600 98.650
18 2203 C.J. Maestas Gold Cup 49.025 49.600 98.625
19 2014 Matt Chelberg Hocking Valley 48.550 49.900 98.450
20 2165 Tyler Mizoguchi HGA Gym Masters 49.350 48.800 98.150
21 2065 Michael Volpe Surgent's Elite 48.550 48.200 96.750
22 2104 Jacob Swafford Premier Athletics 46.775 49.700 96.475
23 2061 Austin Phillips US Gymnastics-NJ 47.200 48.750 95.950
24 2157 Jacob Houder Cypress Academy 46.500 49.000 95.500
25 2035 Anthony Sacramento Buffalo Grove 47.025 48.350 95.375
26 2049 Tony Beck Lehigh Valley Sports 46.075 49.200 95.275
27 2074 Eddie Penev Penev's Gymnastics 45.600 49.250 94.850
28 2207 Tayler Scharman USA Gym World 46.550 48.100 94.650
29 2172 Zach Cazabon St. Louis Gym Centre 45.750 48.650 94.400
30 2028 Jake Hale Geddert's Twistars 45.600 48.650 94.250
31 2198 Joshua Grauke 5280 Gymnastics 45.625 48.350 93.975
32T 2032 Joel Uptmor Queen City 45.850 48.100 93.950
32T 2148 Brandon Tinkham Acro Tex 44.650 49.300 93.950
34 2170 Eli Richardson Juergen's Gymnastics 45.625 48.100 93.725
35 2012 Josh Wokurka Bartlett Gymnastics 43.925 49.650 93.575
36 2185 Lance Alberhasky Iowa Gym-Nest 45.150 48.200 93.350
37 2094 Alex Molina Sun Country 23.875 47.350 71.225
38 2178 Jason Stevens WOGA 22.300 47.150 69.450
39 2164 Josh Dilworth Great American 18.000 46.450 64.450
40T 2152 Rohan Sebastian Bart Conner Gym 16.250 48.000 64.250
40T 2046 Christopher Mooney Rebounders 16.250 48.000 64.250
42 2008 Matthew McGrath Bartlett Gymnastics 17.675 46.150 63.825
43 2140 Jeffrey Langenstein San Mateo Gym 17.050 46.700 63.750
44 2135 Masayoshi Mori Newhope Academy 16.075 47.400 63.475
45T 2116 Donothan Bailey Azarian Gymnastics 15.500 47.550 63.050
45T 2079 Johnny Schell, Jr. Capitol Gymnastics 15.900 47.150 63.050
47 2040 Derek Schlieps Washington Mens 15.500 47.250 62.750
48 2054 Greg Bruns Parkette's 16.200 46.500 62.700
49 2060 Jesse Silverstein US Gymnastics-NJ 14.950 47.650 62.600
50 2119 Chad Mason Cali Gymnastics 15.950 45.800 61.750
51 2111 Robby Anderson Lafleur's Tampa 16.650 44.900 61.550
52 2129 Travis Langham Gymnastic Olympica 16.900 44.500 61.400
53 2197 Jesse Castro 5280 Gymnastics 15.800 45.400 61.200
54 2128 Jake Dalton Gymnastics Nevada 15.100 46.000 61.100
55 2017 Parker Raque Champion 15.700 44.650 60.350
56 2025 Denis Samsonov ACROS 14.250 45.900 60.150
57 2023 Ty Echard Midwest Gym - OH 8.700 47.400 56.100
58 2084 Jeremy Adams Gym South 9.000 46.900 55.900
59 2193 Jack McClay Swiss Turners 8.050 47.550 55.600
60 2093 Syque Caesar Sunrise Sports 8.350 46.325 54.675
61 2038 Aaron Ingram Multnomah 7.950 46.400 54.350
62 2209 Russell Dabritz Ace Gymnastics - MA 8.050 46.200 54.250
63T 2158 Benjamin Mayer Cypress Academy 6.950 46.900 53.850
63T 2009 Ben Rudolph Bartlett Gymnastics 6.800 47.050 53.850
65 2095 John Martin Sun Country 7.950 45.700 53.650
66 2075 Max Portocarrero Riverside Gymnastics 8.600 45.000 53.600
67 2208 Griffin Reyes Xtreme Altitude 7.850 45.700 53.550
68 2026 T.C. Fortner GTC Of Ohio 7.650 45.750 53.400
69 2123 Marcus Bennett Diamond Elite 7.500 45.850 53.350
70 2007 Aaron Eyster Bartlett Gymnastics 8.800 44.350 53.150
71 2159 Brendan McAleavey Cypress Academy 9.150 43.850 53.000
72 2073 Michael Morse Greater Buffalo 8.325 44.600 52.925
73T 2024 Blaine Klaczak Premier 7.950 44.550 52.500
73T 2136 Craig Noreen Precision Gymnastics 8.550 43.950 52.500
73T 2195 Joey Bartman Swiss Turners 6.800 45.700 52.500
76 2034 Brett Lazarus Buffalo Grove 7.825 44.650 52.475
77 2143 Alex Naddour USA Gymnastics-AZ 7.350 45.100 52.450
78 2179 Elliott Hardy WOGA 7.350 44.600 51.950
79 2030 Neil Zyburt Lake Shore 6.900 44.900 51.800
80 2059 Pierce Goldsmith Monmouth Gymnastics 8.150 43.500 51.650
81 2194 Alex Tighe Swiss Turners 6.600 44.950 51.550
82 2225 Kip Webber Mass Gym Center 7.300 44.200 51.500
83 2105 Gabriel Alvarado South Miami 6.400 44.850 51.250
84 2085 Matthew Duane Roswell Gymnastics 6.950 44.050 51.000
85 2192 Brad Voissen Swiss Turners 7.600 43.250 50.850
86 2146 John-Nathan Monteclaro West Coast 6.950 43.600 50.550
87 2160 Devin Menefee Cypress Academy 7.350 42.500 49.850
88 2080 Sam Kohlhaas Capitol Gymnastics 8.850 39.675 48.525
89 2115 Jimmy Kerry Azarian Gymnastics 0.000 47.300 47.300
90 2218 Richard Pariseau Yellow Jackets 0.000 46.650 46.650
91 2098 Riley Kerr Tataru's 0.000 46.600 46.600
92 2043 Sam Lepka Mid-Columbia 0.000 44.200 44.200

Click here to go back to the previous page

This web page was generated by ProScore 4