|
18th Annual Jason Whitfield Invitational University Of Michigan Cliff Keen Arena Ann Arbor, MI (269) 963-4770 (269) 963-3678 Fax 3/14/2009 - 3/15/2009 |
Team Results Level 5 - All Age Divisions Session 004 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Lakeshore |
1 |
271.800 |
46.500 1 |
44.900 2 |
46.400 1 |
43.900 3 |
46.100 2 |
44.000 2 |
| 554 Tyler Pomposelli | 15.400 | 15.200 | 15.500 | 14.700 | 15.100 | 14..800 | |||
| 557 Jack Gordon | 14.700 | ||||||||
| 558 Ben Branda | 15.600 | 15.100 | 15.500 | 14.500 | 15.600 | 14.600 | |||
| 559 Matthew Bellick | 15.500 | 14.600 | 15.400 | 15.400 | 14.600 | ||||
2 |
Geddert's Twistars |
1 |
268.600 |
43.600 3 |
45.200 1 |
45.200 2 |
44.200 2 |
46.200 1 |
44.200 1 |
| 542 Arthur Hill | 14.800 | ||||||||
| 545 Jacob Moore | 15.200 | 15.100 | 14.600 | 15.700 | 14.900 | ||||
| 546 Connor Feckovic | 14.400 | 14.900 | 14.800 | 14.600 | |||||
| 547 Luciano Velasquez | 14.800 | 15.000 | 14.700 | ||||||
| 560 Kevin Johnson | 15.000 | 15.200 | 15.700 | ||||||
| 561 Robert Wilson | 14.400 | 14.800 | |||||||
3 |
Oakland Gymnastics |
1 |
260.300 |
44.000 2 |
43.500 4 |
43.600 5 |
43.100 8 |
44.400 4 |
41.700 5 |
| 569 Noah Bak | 14.600 | 14.300 | |||||||
| 577 Anthony Rastigue | 14.300 | 14.800 | 14.400 | 15.600 | |||||
| 579 Evan Rehm | 14.800 | 14.200 | 13.800 | 13.600 | |||||
| 580 Jacob Ruble | 14.800 | 13.400 | |||||||
| 582 Nathan Grodman | 14.900 | 14.100 | 14.400 | 14.600 | 15.000 | 14.700 | |||
4 |
GTC Of Rochester |
1 |
258.700 |
43.300 4 |
43.100 5 |
43.100 6 |
43.300 6 |
42.400 8 |
43.500 3 |
| 518 Lyndon DeFoe | 14.600 | ||||||||
| 573 Shane Avichouser | 14.400 | 14.600 | |||||||
| 574 Trent Bunk | 14.400 | ||||||||
| 578 Justin Przeslawski | 14.300 | 14.300 | 14.100 | ||||||
| 584 Danny Schultz | 14.200 | ||||||||
| 585 Roshan Pathre | 14.300 | 14.400 | 14.600 | 14.700 | 14.100 | 15.300 | |||
| 586 Derek Medvedik | 14.100 | ||||||||
| 588 Griffith Losh | 14.200 | 14.000 | |||||||
| 589 Josh Saluk | 14.100 | ||||||||
5 |
Michigan Academy |
1 |
258.000 |
42.000 8 |
42.700 7 |
42.800 8 |
43.600 5 |
44.000 5 |
42.900 4 |
| 506 Adam Goska | 14.100 | 14.200 | 14.800 | 14.000 | 14.000 | ||||
| 525 Nicholas Hairston | 14.000 | 14.500 | 14.200 | ||||||
| 526 Ian Merner | 14.800 | 15.200 | 14.100 | 15.000 | 14.700 | ||||
| 527 Spencer Schrandt | 13.200 | 14.400 | 15.000 | ||||||
| 528 Andrew Saltzmann | 13.400 | 14.400 | |||||||
6 |
Midwest Gym - OH |
1 |
257.800 |
42.100 7 |
44.500 3 |
44.300 3 |
42.000 10 |
44.700 3 |
40.200 9 |
| 501 Andrei Maxwell | 14.600 | 14.700 | 15.100 | 14.400 | |||||
| 502 Garret Buehl | 14.700 | ||||||||
| 503 Grant Buehl | 14.000 | 14.500 | 14.000 | 14.800 | 12.700 | ||||
| 505 Nick Baesman | 14.400 | 15.100 | 13.800 | ||||||
| 508 Levi McGowan | 13.100 | ||||||||
| 510 Alexander Powell | 15.400 | ||||||||
| 535 Angel Kowalski | 13.500 | 14.200 | 14.800 | ||||||
7 |
Branch |
1 |
254.600 |
43.200 5 |
41.900 8 |
41.800 11 |
43.200 7 |
43.100 6 |
41.400 7T |
| 520 Noah Rosenbaum | 14.500 | 14.400 | 14.500 | 14.200 | |||||
| 523 Drake Hobson | 14.400 | 13.900 | 14.000 | 14.400 | 14.600 | 13..600 | |||
| 530 Buchanan Highhouse | 14.100 | ||||||||
| 531 Matthew Leinwand | 13.900 | 14.000 | 14.000 | ||||||
| 532 Benjamin Wang | 14.300 | 13.800 | 14.400 | 13.600 | |||||
8 |
Phenomenal Flips |
1 |
254.500 |
42.900 6 |
40.600 10 |
43.000 7 |
44.700 1 |
41.900 10 |
41.400 7T |
| 548 Jared Gregory | 15.200 | 14.200 | 14.100 | 15.000 | 14..100 | 14.200 | |||
| 549 Ryan Pierce | 14.000 | 13.500 | 14.200 | 14.700 | 13.500 | 12.600 | |||
| 550 Ryan Reid | 13.700 | 12.900 | 14.700 | 15.000 | 14.300 | 14.600 | |||
9 |
Toledo YMCA |
1 |
251.400 |
40.800 9 |
41.800 9 |
42.600 9 |
43.800 4 |
42.300 9 |
40.100 10 |
| 538 AJ Gyurasics | 14.500 | 13.700 | 11.800 | ||||||
| 562 Donavin Belcher | 13.800 | 14.500 | 14.500 | 14.600 | 14.200 | 14.000 | |||
| 564 Alex Essi | 13.400 | 13.200 | 13.700 | ||||||
| 566 Michael Grindle | 13.600 | 14.100 | 14.400 | 14.700 | 14.400 | 14.300 | |||
10 |
Olympia |
1 |
251.100 |
39.200 11 |
42.800 6 |
43.800 4 |
41.100 11 |
42.600 7 |
41.600 6 |
| 514 Colin Sheidler | 11.000 | 13.700 | 15.000 | 13.900 | 14.400 | 14.500 | |||
| 515 Vincent Angel | 13..900 | 14.000 | 14.100 | 14.300 | 13.200 | 12.400 | |||
| 516 Charlie Kolacki | 14.300 | 15.100 | 14.700 | 12.900 | 15.000 | 14.700 | |||
11 |
Sunrise Gymnastics |
1 |
235.500 |
39.900 10 |
35.400 11 |
42.100 10 |
42.500 9 |
40.600 11 |
35.000 11 |
| 509 Michael Allen | 14.500 | 15.300 | 15.000 | 14.100 | 14.600 | 14.300 | |||
| 529 Dylan Brown | 11.900 | ||||||||
| 534 Dawson Cervetto | 8.000 | 13.700 | 13.400 | ||||||
| 536 Matthew Rothschild | 13.500 | 12.100 | 13.400 | 14.500 | 10.500 | ||||
| 537 Baily Cervetto | 13.900 | 12..600 | 10.200 | ||||||
This web page was generated by ProScore 4 ™