|
18th Annual Jason Whitfield Invitational University Of Michigan Cliff Keen Arena Ann Arbor, MI (269) 963-4770 (269) 963-3678 Fax 3/14/2009 - 3/15/2009 |
Team Results Level 4 - All Age Divisions Session 003 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Lakeshore |
1 |
270.900 |
45.700 1T |
44.300 3 |
46.400 1 |
43.600 2T |
45.900 1 |
45.000 4T |
| 427 Sean Herbst | 15.000 | 14.700 | 15.400 | 14.300 | 15.200 | 14.900 | |||
| 433 Murun Jamiyankhuu | 15.400 | 15.000 | 15.500 | 14.600 | 15.300 | 15.000 | |||
| 434 Henry Paulson | 15.300 | 14.600 | 15.500 | 14.700 | 15.400 | 15.100 | |||
2 |
Michigan Academy |
1 |
270.300 |
45.700 1T |
44.400 2 |
46.000 2 |
43.100 8 |
45.000 4 |
46.100 2 |
| 440 Kenta Suzuki | 15.000 | 14.900 | |||||||
| 446 Jonah Gorski | 15.600 | 15.000 | 15.500 | 14.500 | 15.100 | 15.500 | |||
| 448 Derek Triebwasser | 14..900 | 15.200 | 15.000 | 15.300 | |||||
| 459 Alec Adamic | 15.100 | 14.500 | 15.300 | 14.200 | |||||
| 468 Samuel Winger | 14.400 | 15.300 | |||||||
3 |
Infinity |
1 |
267.700 |
44.500 6 |
43.300 4 |
45.400 5 |
43.400 5T |
44.900 5 |
46.200 1 |
| 439 Carlos Ochoa | 15.000 | 14.900 | 14.900 | 14.500 | 15.100 | 15.200 | |||
| 447 Caden Adams | 15.100 | 15.200 | 15.300 | 14.500 | 14.900 | 15.400 | |||
| 449 Brenden Rauch | 13.200 | ||||||||
| 463 Zachary Taylor | 14.400 | 15.200 | 14.400 | 14.900 | 15.600 | ||||
4 |
Branch |
1 |
265.800 |
45.200 3 |
41.600 7 |
45.300 6T |
43.600 2T |
45.100 2T |
45.000 4T |
| 420 Oscar Cramer | 14.700 | ||||||||
| 426 Damon Knowles | 12.700 | 15.300 | 14.500 | 15.100 | |||||
| 428 Kenny Hanson | 15.500 | 14.700 | 15.300 | 14.700 | 15.600 | 15.100 | |||
| 431 Noah Rouble | 15.000 | 14.200 | 14.700 | 14.900 | 14.800 | ||||
| 435 Brandon Lewis | 14.400 | 14.600 | |||||||
5 |
Olympia |
1 |
265.400 |
44.700 5 |
41.000 10 |
45.600 4 |
44.000 1 |
45.100 2T |
45.000 4T |
| 401 Zach Anderson | 15.000 | 14.500 | 15.100 | 14.900 | |||||
| 405 Jakob Hebaling | 14.700 | 13.800 | |||||||
| 410 Mitchell Johnson | 14.700 | 15.100 | |||||||
| 414 Evan Kehrig | 12.700 | 15.200 | |||||||
| 416 Drew Cummins | 15.000 | ||||||||
| 417 Alexander Quetell | 15.000 | 15.200 | 14.600 | ||||||
| 437 Connor Sheidler | 15.200 | 14.700 | 15.000 | 15..000 | |||||
6 |
GTC Of Rochester |
1 |
264.600 |
44.900 4 |
41.100 9 |
45.700 3 |
43.000 9 |
44.700 6 |
45.200 3 |
| 450 Eric Rossio | 13.800 | 14.400 | 14.600 | ||||||
| 452 Alex Balabanov | 14.700 | 15.100 | 14.400 | 14.700 | |||||
| 454 Isaiah Elliss | 13.700 | ||||||||
| 455 Jacob Whetstone | 15.100 | 13.600 | 15.200 | 14.200 | 15.400 | 15.300 | |||
| 458 Eric Vogel | 15.200 | ||||||||
| 462 John O'Connell | 15.100 | 15.400 | 14.700 | ||||||
7 |
Cutting Edge |
1 |
262.600 |
42.800 7T |
44.500 1 |
45.300 6T |
42.600 11T |
43.500 11 |
43.900 9T |
| 477 Logan Teal | 13.400 | 14.400 | 15.200 | 14.600 | 14.500 | 14.900 | |||
| 478 Jadon Starke | 14.500 | 15.100 | 15.500 | 14.200 | 15.000 | ||||
| 480 Jacob Goff | 14.900 | 15.000 | 13.800 | 14.900 | 14.000 | ||||
| 481 Michael Kafati | 14.600 | 14.100 | |||||||
8 |
Red Cedar |
1 |
259.600 |
41.900 11 |
41.200 8 |
44.900 9 |
43.500 4 |
44.200 8 |
43.900 9T |
| 402 Alexandre Wolf | 13.800 | 14.400 | 14.400 | 14.800 | 14.800 | ||||
| 403 Jonah Kazmierski | 14.200 | 15.000 | 15.200 | 14.700 | 14..800 | 15.000 | |||
| 411 Wesley Pasikowski | 14.700 | 14.600 | |||||||
| 438 Jackson Williams | 13.900 | 11.800 | 15.000 | 14.400 | 14.100 | ||||
9 |
Toledo Turners |
1 |
258.800 |
42.800 7T |
39.500 11 |
44.800 10 |
43.400 5T |
43.900 9T |
44.400 7 |
| 422 Daniel Stevens | 14.200 | 11.500 | 15.200 | 14.300 | 14..300 | ||||
| 423 Nicholas Thompson | 14.600 | 13.400 | 14.800 | 14.700 | 15.000 | 14.500 | |||
| 424 Zachary Thompson | 14.800 | ||||||||
| 425 Dylan Pryer | 14.000 | 14.600 | 14.800 | 14.400 | 14.600 | 15.100 | |||
10 |
Midwest Gym - OH |
1 |
258.400 |
42.100 10 |
42.400 5 |
44.100 12 |
42.200 14 |
44.300 7 |
43.300 11 |
| 442 Blake Johnston | 13.300 | 13.900 | 14.400 | 13.900 | 15.000 | 13.800 | |||
| 443 Paul Lindstedt | 14.200 | 15..300 | 15.000 | 14.100 | 14.900 | 15.400 | |||
| 445 Jacob Joos | 14.600 | 13.200 | 14.700 | 14.200 | 14.400 | 14.100 | |||
11 |
Geddert's Twistars |
1 |
258.000 |
41.800 12T |
42.300 6 |
45.200 8 |
42.800 10 |
43.400 12 |
42.500 13 |
| 470 Mitch Dahlstrom | 13.800 | 13.800 | 14.500 | 14.300 | 13.900 | ||||
| 471 Sammy Perks | 13.900 | 15.000 | |||||||
| 473 Colin Czerneski | 14.100 | 14.600 | 15.200 | 14.000 | 14.500 | 14.500 | |||
| 474 Dylan Weiss | 13.900 | 15.000 | 14.300 | 14.600 | 14..100 | ||||
12 |
Mid Michigan |
1 |
255.900 |
42.200 9 |
38.600 12 |
43.900 13 |
43.200 7 |
43.900 9T |
44.100 8 |
| 464 Brendan Kischnick | 14.000 | 10.500 | 14.500 | ||||||
| 465 Johnathon Merrills | 13.800 | 14.600 | 14.500 | 14.800 | 14.500 | ||||
| 466 Kevin Shaw | 14.000 | 14.700 | 14.300 | 14.500 | |||||
| 467 Connor VanLoo | 14.400 | 14.100 | 14.600 | 14.200 | 14.800 | 15.100 | |||
13 |
Youngstown Gym |
1 |
245.900 |
41.800 12T |
31.400 13 |
44.700 11 |
42.600 11T |
42.800 13 |
42.600 12 |
| 404 Dylan Colangelo | 13.600 | 8.000 | 14.600 | 14.400 | 12.900 | 12..900 | |||
| 421 Joey Frattaroli | 14.400 | 10.400 | 15.200 | 13.500 | 14.700 | 14.700 | |||
| 432 Noah Silver | 13.800 | 13.000 | 14..900 | 14.700 | 15.200 | 15.000 | |||
14 |
Gonyon's |
1 |
222.600 |
38.200 14 |
27.100 14 |
41.300 14 |
42.500 13 |
36.300 14 |
37.200 14 |
| 406 Raekwon Proctor | 13.800 | 9.900 | 14.400 | 13.900 | 12.200 | 12.500 | |||
| 407 Kyle Gager | 11.800 | 13.300 | 14.500 | ||||||
| 408 Jacson Ott | 8.000 | 14.100 | 12.100 | 12.000 | |||||
| 409 Jamerson Ott | 12.600 | 9.200 | 13.600 | 12.000 | 12.700 | ||||
This web page was generated by ProScore 4 ™