|
2009 Cereal City Classic Branch Gymnastics The Kellogg Arena Battle Creek, MI 49016 (269) 963-4770 (269) 963-3678 Fax 1/23/2009 - 1/25/2009 |
Team Results Level 9 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Olympia |
1 |
106.750 |
26.350 4 |
26.700 1 |
26.825 3 |
26.875 3 |
| 2124 Mallory Rajter | 8.775 | 9.075 | 8.750 | ||||
| 2126 Kelsey Hood | 8.700 | 9.175 | 9.075 | ||||
| 2128 Kaitlyn DeBeul | 8.550 | 9.050 | |||||
| 2129 Theresa Bolchi | 8.850 | 9.100 | |||||
| 2130 Megan Bastuba | 8.875 | ||||||
| 2131 Laurynn Ball | 8.775 | ||||||
2 |
Splitz |
1 |
106.025 |
26.650 2 |
24.625 4 |
26.975 2 |
27.775 1 |
| 2102 Kelsey Stamm | 9.150 | 7.125 | 8.675 | 9.325 | |||
| 2103 Kayla Spicher | 8.850 | 9.225 | 8.925 | 9.175 | |||
| 2142 Lindsey Russell | 8.650 | 8.275 | 9.375 | 9.275 | |||
3 |
All-American Flames |
1 |
103.300 |
26.950 1 |
22.925 5 |
25.975 4 |
27.450 2 |
| 2104 Delina Phillips | 7.925 | 8.500 | 9.100 | ||||
| 2105 Kristen Patchel | 7.400 | ||||||
| 2106 Grace Wypasek | 8.925 | 9.025 | 9.050 | ||||
| 2123 Courtney Paeth | 9.025 | 8.450 | 9.300 | ||||
| 2132 Samantha Pennazoli | 9.000 | 7.600 | |||||
4 |
Midland Gymnastics |
1 |
103.225 |
26.400 3 |
25.825 3 |
24.500 5 |
26.500 4 |
| 2117 Allie Whyte | 9.125 | 8.550 | |||||
| 2119 Kelsea Kocan | 8.650 | 7.900 | 9.000 | ||||
| 2120 Macy Hilliker | 8.775 | 8.200 | 8.900 | ||||
| 2121 Lexi Cherven | 8.625 | 8.500 | 8.400 | 8.600 | |||
5 |
Branch |
1 |
85.575 |
17.425 5 |
15.325 6 |
27.425 1 |
25.400 5 |
| 2112 Anna Lucas | 8.550 | ||||||
| 2114 Julia Fiore | 8.550 | 7.000 | 9.075 | 8.300 | |||
| 2115 Megan Ellefson | 9.150 | ||||||
| 2116 Kayla DePierre | 8.875 | 8.325 | 9.200 | 8.550 | |||
6 |
Infinity |
1 |
76.625 |
17.150 6 |
26.225 2 |
15.700 6 |
17.550 6 |
| 2101 Erin Brown | 8.525 | ||||||
| 2108 Julie Sheeran | 8.950 | ||||||
| 2109 Janelle Kopa | 8.450 | 8.750 | 7.650 | 8.750 | |||
| 2110 Jillian Hommel | 8.700 | 8.050 | 8.800 | ||||
This web page was generated by ProScore 4 ™