|
2009 Cereal City Classic Branch Gymnastics The Kellogg Arena Battle Creek, MI 49016 (269) 963-4770 (269) 963-3678 Fax 1/23/2009 - 1/25/2009 |
Team Results Level 4 - All Age Divisions Session 020 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
All-American Flames |
1 |
258.700 |
43.700 2 |
39.800 2 |
42.900 5 |
43.400 5T |
44.700 2 |
44.200 1T |
| 406 Carter Lane | 14.900 | 13.400 | 14.600 | 14.600 | 15.200 | 14.500 | |||
| 407 Aaron Honeman | 13.200 | ||||||||
| 408 Jack Wettlaufer | 14.500 | 14.200 | 14.200 | 14.800 | 14.500 | ||||
| 411 Keegan McAfee | 14.300 | 14.100 | 14.600 | 14.700 | 15.200 | ||||
| 421 Noah Laskowski | 13.200 | ||||||||
2 |
MEGA |
1 |
258.000 |
44.100 1 |
40.900 1 |
44.000 2T |
44.200 1 |
43.100 5 |
41.700 6 |
| 402 Josh Conrad | 13.400 | 13.600 | |||||||
| 404 Jason Montefusco | 14.700 | 13.600 | 14.600 | 14.800 | 13.700 | 13.700 | |||
| 440 Matthew Natole | 14.800 | 14.500 | 14.900 | 14.400 | |||||
| 451 Alec Salley | 13.900 | 14.900 | 14.700 | 14.500 | |||||
| 452 Matthew Montefusco | 14.600 | 14.700 | |||||||
3 |
Infinity |
1 |
257.900 |
43.500 3 |
39.400 4 |
44.000 2T |
43.200 7T |
43.600 3 |
44.200 1T |
| 428 Caden Adams | 15.000 | 15.400 | 15.200 | 14.500 | 15.200 | 14.900 | |||
| 436 Zachary Taylor | 13.700 | 10.800 | 14.700 | 14.400 | 14.500 | 15.300 | |||
| 438 Brendan Rauch | 14.300 | ||||||||
| 439 Carlos Ochoa | 14.800 | 13.200 | 14.100 | 13.900 | 14.000 | ||||
4 |
Branch |
1 |
257.100 |
43.400 4 |
38.900 5 |
43.200 4 |
43.400 5T |
44.800 1 |
43.400 4 |
| 441 Noah Rouble | 14.900 | 14.900 | 13.700 | ||||||
| 445 Brandon Lewis | 13.800 | 14.300 | |||||||
| 448 Kenny Hanson | 15.100 | 14.000 | 13.900 | 14.300 | 14.800 | 14.700 | |||
| 449 Oscar Cramer | 14.500 | 11.700 | |||||||
| 453 Damon Knowles | 13.200 | 14.400 | 14.800 | 15.100 | 15.000 | ||||
5 |
Oak Park |
1 |
256.900 |
43.100 5 |
39.700 3 |
44.400 1 |
43.500 4 |
43.400 4 |
42.800 5 |
| 401 Zachary Traczyk | 14.100 | 14.400 | |||||||
| 409 Owen MacKinnon | 15.000 | 14.400 | 15.300 | 14.700 | 14.800 | 14.500 | |||
| 412 Patrick Sullivan | 11.700 | ||||||||
| 415 Rashawn Webster | 14.000 | ||||||||
| 417 Charlie O'Brien | 14.400 | ||||||||
| 418 Tregg Lofgren | 15.000 | 14.500 | 13.800 | ||||||
| 419 Connor Callahan | 14.100 | 13.600 | 14.100 | 14.500 | |||||
6 |
Red Cedar |
1 |
254.200 |
42.700 6 |
38.800 6 |
42.400 6 |
43.600 3 |
43.000 6 |
43.700 3 |
| 424 Alexandre Wolf | 13.700 | 13.100 | 13.400 | 14.500 | 14.000 | 14.300 | |||
| 425 Jackson Williams | 14.700 | 14.200 | 14.400 | 14.400 | |||||
| 426 Wesley Pasikowski | 12.400 | 14.600 | |||||||
| 442 Jonah Kazmierski | 14.300 | 13.300 | 14.800 | 14.700 | 14.400 | 15.000 | |||
7 |
Summit Academy |
1 |
237.900 |
42.300 7 |
31.600 8 |
39.300 7 |
43.200 7T |
41.800 8 |
39.700 7 |
| 427 Brandon Hensel | 14.000 | 13.300 | 14.400 | 13.400 | |||||
| 429 Brian Hensel | 10.800 | 13.100 | 13.400 | ||||||
| 430 Spencer Fey | 14.300 | 14.300 | 13.800 | ||||||
| 434 Benjamin Wilder | 14.000 | 10.500 | 14.500 | 14.100 | 12.500 | ||||
| 435 Alex Schipper | 10.300 | 12.900 | 14.300 | ||||||
8 |
Sports Club Of WB |
1 |
236.700 |
41.700 8 |
33.600 7 |
38.500 8 |
44.000 2 |
42.100 7 |
36.800 8 |
| 422 Evan Vine | 14.200 | 12.800 | 12.700 | 14.500 | 14.300 | 13.400 | |||
| 431 Andrew Serlin | 13.700 | ||||||||
| 432 Jacob Dara | 13.900 | 10.200 | 12.200 | 14.800 | 12.000 | ||||
| 433 Josh Cooper | 13.600 | 10.600 | 13.600 | 14.700 | 14.100 | 11.400 | |||
This web page was generated by ProScore 4 ™