|
2007 Region 5 Boys Championship Branch Gymnastics 393 North Helmer Road Battle Creek, MI 49037- (269) 963-4770 (269) 963-3678 Fax 4/14/2007 - 4/15/2007 |
Team Results Level 10 - All Age Divisions All Sessions Combined |
Click here to go back to the previous page
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Bartlett Gymnastics |
1 |
157.900 |
27.450 2 |
24.900 3 |
25.050 3 |
27.550 2 |
25.850 2T |
27.100 2 |
| 1036 C.J. Padera, Jr. | 9.150 | 8.200 | 9.050 | 9.050 | |||||
| 1043 Mike Behles | 9.150 | 9.500 | |||||||
| 1046 Benjamin Baldus-Strauss | 8.650 | 9.050 | 8.350 | ||||||
| 2037 Joshua Wokurka | 8.000 | 9.000 | 9.200 | ||||||
| 2040 Matthew McGrath | 7.850 | ||||||||
| 2046 Benjamin Rudolph | 9.150 | 8.050 | 9.200 | 8.450 | 8.850 | ||||
2 |
Buffalo Grove |
1 |
157.400 |
27.150 3 |
23.750 4 |
25.600 1 |
27.050 3 |
25.850 2T |
28.000 1 |
| 1004 Bear Danley | 7.800 | 8.500 | 8.650 | 9.200 | |||||
| 1010 Erich Schmitz | 8.700 | ||||||||
| 1011 Thomas Kelley | 9.350 | 8.150 | 8.600 | 9.350 | 8.900 | 9.500 | |||
| 1018 Ryan Lieberman | 9.100 | 7.800 | |||||||
| 1032 Brett Lazarus | 8.500 | 8.300 | |||||||
| 1058 Sean Regan | 8.700 | 9.000 | 9.300 | ||||||
3 |
Hocking Valley |
1 |
156.325 |
27.600 1 |
25.050 2 |
25.125 2 |
27.800 1 |
26.150 1 |
24.600 4 |
| 1007 Miguel Pineda | 9.300 | 8.750 | 8.675 | 8.950 | 9.150 | ||||
| 1059 Benjamin Ketelsen | 9.350 | 8.550 | 9.600 | 8.750 | |||||
| 2036 Matthew Chelberg | 8.950 | 8.400 | 9.250 | 8.250 | 8.350 | ||||
| 2058 Preston Gall | 7.750 | 8.250 | |||||||
| 2060 Drew Moling | 8.050 | 8.000 | |||||||
4 |
OSU Boys Team |
1 |
151.150 |
25.400 6T |
25.950 1 |
23.750 4 |
26.050 5 |
25.100 4 |
24.900 3 |
| 1012 Ty Echard | 8.250 | 9.400 | 7.450 | 7.950 | 8.550 | ||||
| 1013 Alexy Bilozertchev | 8.950 | 9.000 | 8.750 | 9.000 | 9.350 | 9.300 | |||
| 1044 Stephen Blackwell | 7.550 | 8.550 | 7.800 | ||||||
| 2039 Nick Tagliaferro | 8.200 | 7.550 | 8.500 | 7.050 | |||||
5 |
Aerial Gymnastics |
1 |
145.500 |
24.600 8 |
21.750 5 |
23.500 5 |
26.550 4 |
24.950 5 |
24.150 5 |
| 1002 Christian Carmona | 8.100 | 8.450 | 8.450 | ||||||
| 1051 Alex Buscaglia | 8.550 | 8.050 | 9.800 | 8.550 | 7.900 | ||||
| 1066 Brandon Wilfong | 7.300 | 8.300 | |||||||
| 2038 Scott Weidmeyer | 8.150 | 7.950 | 8.250 | ||||||
| 2057 Angelo Bronzino | 7.950 | 7.250 | 7.300 | ||||||
| 2059 Nico Winstead | 7.200 | 8.000 | |||||||
6 |
Gym World |
1 |
144.500 |
26.800 4 |
21.500 7 |
22.500 6 |
25.850 6 |
24.250 7 |
23.600 6 |
| 1034 Robert Rasnick | 8.150 | ||||||||
| 1042 Jacob Varley | 6.550 | ||||||||
| 1053 Robert Shortle | 9.300 | 7.300 | 7.200 | 8.600 | 8.000 | 8.750 | |||
| 1054 Ross Cameratta | 9.000 | 7.650 | 7.950 | 8.700 | 8.100 | 8.050 | |||
| 2028 Andrew Margolis | 7.350 | ||||||||
| 2029 Troy Richert | 8.500 | 8.550 | 6.800 | ||||||
7 |
GTC Of Ohio |
1 |
138.950 |
23.850 9 |
21.350 8 |
22.300 7 |
24.450 9 |
24.300 6 |
22.700 7 |
| 1026 Max Heckel | 7.800 | ||||||||
| 1028 T.C. Fortner | 7.950 | 7.350 | 7.600 | 8.150 | 8.250 | 7.800 | |||
| 2032 Ben Corbitt | 8.100 | 7.050 | 7.300 | 8.300 | 7.850 | 7.550 | |||
| 2033 Joey Chamberlain | 6.950 | 7.400 | 8.000 | 8.200 | 7.350 | ||||
8 |
Michigan Academy |
1 |
137.100 |
25.550 5 |
20.000 11 |
20.800 8T |
24.850 8 |
23.250 8 |
22.650 8 |
| 1047 John Furcean | 8.000 | 6.900 | 7.450 | 7.750 | 8.200 | ||||
| 1049 Daniel Klimkowski | 9.000 | 6.700 | 7.350 | 8.600 | 8.200 | 7.300 | |||
| 2015 Jaspar Marek | 7.900 | 7.300 | |||||||
| 2048 Michael Begin | 8.550 | 6.400 | 6.000 | 8.350 | 7.150 | ||||
9 |
GKWG |
1 |
135.800 |
25.400 6T |
20.950 9 |
20.200 10 |
24.900 7 |
22.650 9T |
21.700 10 |
| 1050 Matt Wagner | 8.000 | 6.650 | 5.800 | 7.950 | 7.950 | 6.300 | |||
| 2003 Daniel Zerbel | 8.850 | 7.150 | 7.250 | 8.450 | 7.150 | 7.950 | |||
| 2019 Hub Humphrey | 8.550 | 7.150 | 7.150 | 8.500 | 7.550 | 7.450 | |||
10 |
DeVeau's |
1 |
132.900 |
23.600 11 |
20.300 10 |
20.800 8T |
23.800 11 |
22.650 9T |
21.750 9 |
| 1016 Nathan Goodwin | 7.850 | 7.800 | 6.850 | 7.650 | 7.250 | 5.900 | |||
| 1021 Zach Rupe | 6.550 | 6.700 | 7.850 | 7.800 | 6.800 | ||||
| 2004 Blaize Monks | 8.100 | 5.950 | 7.250 | 8.300 | 7.600 | 9.050 | |||
| 2031 Drew Sheehy | 7.650 | ||||||||
11 |
World Class - IL |
1 |
132.700 |
23.750 10 |
21.650 6 |
19.950 11 |
24.100 10 |
22.450 11 |
20.800 11 |
| 1056 Patrick Cusic | 8.700 | 6.900 | 6.650 | 8.250 | 7.250 | 7.650 | |||
| 1063 Tim Hasamear | 7.350 | 7.200 | 6.350 | 7.800 | 7.700 | 6.700 | |||
| 2026 Jon Massey | 7.700 | 7.550 | 6.950 | 8.050 | 7.500 | 6.450 | |||
Click here to go
back to the previous page
This web page was generated by ProScore 4
™