|
2007 Region 5 Boys Championship Branch Gymnastics 393 North Helmer Road Battle Creek, MI 49037- (269) 963-4770 (269) 963-3678 Fax 4/14/2007 - 4/15/2007 |
Team Results Level 7 - All Age Divisions All Sessions Combined |
Click here to go back to the previous page
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Integrity Gymnastics |
1 |
162.950 |
27.900 1 |
25.200 1 |
26.850 2 |
27.700 6 |
28.100 2 |
27.200 4 |
| 7003 Logan Davis | 8.550 | 9.050 | |||||||
| 7012 Alec Hood | 9.200 | ||||||||
| 7045 Alex Sisamuth | 9.250 | 9.100 | 8.950 | ||||||
| 7063 Wyatt La Pointe | 9.300 | 8.050 | 8.650 | 9.250 | 9.450 | ||||
| 7070 Grant Saale | 9.200 | 8.600 | 9.150 | 9.750 | 8.800 | ||||
| 7094 Chase Hood | 9.400 | 9.250 | |||||||
2 |
Buffalo Grove |
1 |
161.400 |
27.200 3 |
24.600 2 |
27.050 1 |
27.500 7 |
28.300 1 |
26.750 5 |
| 7005 Kevin Hamilton | 8.950 | ||||||||
| 7061 Arie Feltman-Frank | 8.850 | 8.250 | 9.100 | 8.650 | |||||
| 7079 Alex Pong | 9.300 | 9.150 | 9.150 | 9.300 | 8.600 | ||||
| 7086 Grant Breckenridge | 7.750 | 9.450 | 9.500 | ||||||
| 7089 Elijah Klaber | 9.050 | 8.600 | 8.950 | 9.250 | 9.550 | ||||
3 |
Michigan Academy |
1 |
159.250 |
27.450 2 |
24.050 5 |
25.600 9 |
27.950 2 |
26.750 5 |
27.450 1 |
| 7014 Jacob Salem | 7.650 | ||||||||
| 7018 James Boyce | 8.950 | 8.450 | 9.450 | 8.750 | 9.125 | ||||
| 7047 Steven Goryca | 8.700 | 8.250 | |||||||
| 7090 Anthony Mills | 9.800 | 8.850 | 8.800 | 9.550 | 9.750 | 9.500 | |||
| 7091 Alexander Perelli | 7.550 | 8.350 | 8.950 | 8.825 | |||||
4 |
Premier |
1 |
159.050 |
26.600 6T |
24.000 6T |
26.100 5 |
28.200 1 |
26.850 4 |
27.300 3 |
| 7017 Travis Burke | 8.150 | 9.400 | 8.050 | ||||||
| 7077 John Schubert | 8.450 | 8.300 | 8.750 | ||||||
| 7080 Joseph Mauk | 8.950 | 7.500 | 9.000 | 9.200 | 9.050 | 9.150 | |||
| 7081 Robert Baker | 9.200 | 8.350 | 8.800 | 9.600 | 9.750 | 9.400 | |||
5 |
Gym World |
1 |
157.425 |
26.600 6T |
24.350 3 |
26.600 3 |
27.800 3T |
26.250 7 |
25.825 8 |
| 7006 Alex Lohiser | 9.050 | 8.600 | 8.850 | 9.400 | 9.250 | 9.225 | |||
| 7054 Michael Hozan | 9.200 | 7.950 | 9.350 | 9.300 | 9.050 | 8.900 | |||
| 7060 Mattias Schade | 7.800 | 7.950 | 7.700 | ||||||
| 7082 James Egelhoff | 8.350 | 8.400 | 9.100 | ||||||
6 |
DeVeau's |
1 |
156.825 |
26.750 4T |
23.600 8 |
26.050 6 |
27.800 3T |
25.250 8 |
27.375 2 |
| 7007 Jake Chestnut | 7.750 | ||||||||
| 7049 Alec Yoder | 8.700 | 7.750 | 8.700 | 9.150 | 8.800 | 9.200 | |||
| 7056 Sterling Manka | 9.300 | ||||||||
| 7057 Steven Davis | 9.050 | 8.900 | |||||||
| 7058 Jake Markisohn | 8.050 | ||||||||
| 7065 Nathan Blachly | 8.100 | 8.800 | 9.350 | ||||||
| 7071 Anton Stephenson | 9.000 | 8.550 | 8.400 | 9.275 | |||||
7 |
Olympia |
1 |
155.900 |
26.450 8T |
24.000 6T |
24.950 11 |
27.800 3T |
26.400 6 |
26.300 6 |
| 7004 Barton Buxton | 8.550 | 8.350 | 9.400 | 9.100 | 9.200 | ||||
| 7010 David Meek | 9.200 | ||||||||
| 7019 Jacob Mow | 8.450 | 8.150 | 8.200 | 8.950 | |||||
| 7022 Scott Shermetaro | 7.750 | 8.000 | |||||||
| 7084 Matthew Daybird | 9.450 | 8.100 | 8.400 | 9.200 | 9.300 | 8.150 | |||
8 |
Bartlett Gymnastics |
1 |
155.550 |
26.450 8T |
23.300 9 |
25.750 8 |
27.400 9 |
27.050 3 |
25.600 9 |
| 7062 Maxxwell Alviar | 6.900 | 8.150 | |||||||
| 7064 Jonathan Fornoff | 9.200 | 9.200 | 8.600 | 9.350 | 9.800 | 9.400 | |||
| 7068 David MacDonald | 9.100 | 7.200 | 8.800 | 9.000 | 9.100 | 8.550 | |||
| 7069 Jared Walker | 8.150 | 8.350 | 9.050 | 7.650 | |||||
9 |
GTC Of Ohio |
1 |
154.100 |
26.750 4T |
24.250 4 |
25.150 10 |
27.450 8 |
24.350 11 |
26.150 7 |
| 7042 Cameron Gotthardt | 7.900 | 7.850 | 7.850 | ||||||
| 7074 Drew Dirksen | 8.800 | 7.950 | 9.050 | 7.700 | 8.500 | ||||
| 7078 Noah Beeman | 9.050 | 8.950 | 8.800 | 9.300 | 8.800 | 9.800 | |||
| 7087 Speros Gabriel | 9.100 | ||||||||
| 7088 Bishop Hungarland | 8.900 | 7.400 | 8.400 | ||||||
10 |
Queen City |
1 |
153.425 |
26.450 8T |
22.750 10 |
26.400 4 |
27.350 10 |
25.000 9 |
25.475 10 |
| 7025 Austin Smith | 8.550 | 9.200 | 8.900 | 8.300 | |||||
| 7026 Garrett Miller | 7.950 | 8.300 | 9.250 | 8.200 | |||||
| 7029 Alex Gordon | 9.050 | 7.750 | 8.900 | 9.200 | 8.750 | 8.975 | |||
| 7030 Walter Bowsher | 8.150 | ||||||||
| 7036 Ben Geller | 8.850 | 7.050 | 8.100 | ||||||
11 |
Chicago Pk District |
1 |
150.500 |
26.250 11 |
20.750 11 |
25.900 7 |
27.300 11 |
24.850 10 |
25.450 11 |
| 7002 Marlon Vernon | 8.800 | 5.600 | 9.300 | 8.300 | 8.150 | ||||
| 7024 Trevor Alleyne | 8.800 | 7.900 | 8.600 | 9.200 | 8.250 | 8.500 | |||
| 7027 Shareef Salahuddin | 8.650 | 7.250 | 8.550 | 8.800 | |||||
| 7034 Isaac Howenstine | 8.750 | 8.800 | 8.300 | ||||||
Click here to go
back to the previous page
This web page was generated by ProScore 4
™